Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Sanibel
As of today, 2/23/2019 the average home price for homes for sale in Sanibel is $1,109,242.
- 9 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 1 day(s)
- 366 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$950k![]() |
$754k![]() |
Inventory
|

195 Listings (67%)

98 Listings (33%)
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $1,531,116 |
Canal Front Homes | $1,302,783 |
Central Vacuum Homes | $1,957,849 |
Condo Homes | $947,280 |
Cul De Sac Homes | $1,549,153 |
Custom Homes | $1,664,829 |
Custom Built Homes | $1,664,829 |
Gated Homes | $1,402,000 |
Golf Course Homes | $910,655 |
Golf Course View Homes | $966,761 |
Guest House Homes | $2,521,600 |
Investment Homes | $808,150 |
Lake Front Homes | $849,000 |
Lake View Homes | $940,716 |
Loft Homes | $1,257,184 |
New Listings Homes | $1,126,368 |
Panoramic View Homes | $1,629,991 |
Pool Homes | $1,195,397 |
Price Reduced Homes | $919,627 |
River View Homes | $1,117,258 |
Single Story Homes | $869,240 |
Spa Homes | $1,258,718 |
Tennis Court Homes | $964,976 |
Two Story Homes | $1,475,915 |
View Homes | $1,049,597 |
Waterfront Homes | $1,323,326 |
Average Listing Price of Homes
Average Listing Price | $1,109,242 |
Average Price Per Sqft. | $543 |
Zipcode | Avg List Price | $/SqFt. |
33957 Real Estate | $1,145,712 | $487 |
33924 Real Estate | $1,687,029 | $752 |
Schools in Sanibel
Eating, Places, and Business
Home Page:
Alert by Email

VIP Realty
1630 Periwinkle Way
Sanibel, Florida 33957
Sanibel, Florida 33957
