Keyword | Avg Price |
Boat Dock Real Estate | $1,531,116 |
Condo Real Estate | $947,280 |
Cul De Sac Real Estate | $1,549,153 |
Custom Built Real Estate | $1,664,829 |
Golf Course Real Estate | $910,655 |
Golf Course View Real Estate | $966,761 |
Lake View Real Estate | $940,716 |
Loft Real Estate | $1,257,184 |
Pool Real Estate | $1,195,397 |
Price Reduced Real Estate | $919,627 |
River View Real Estate | $1,117,258 |
Single Story Real Estate | $869,240 |
Tennis Court Real Estate | $964,976 |
Two Story Real Estate | $1,475,915 |
Waterfront Real Estate | $1,323,326 |
Median Prices | ||||
$950k![]() |
$754k![]() |
|
Average Listing Price | $1,109,242 |
Average Price Per Sqft. | $543 |
Zipcode | Avg List Price | $/SqFt. |
33957 Real Estate | $1,145,712 | $487 |
33924 Real Estate | $1,687,029 | $752 |
![]() |
Daniel Wexler, REALTOR® Specializing in Sanibel |
![]() VIP Realty 1630 Periwinkle Way Sanibel, Florida 33957 |
FL#SL3248290 |
||
Email Contact Direct: 202-997-3404 |
Loading Data. Please wait.